Abnormale elliptische krommen

prime = 5 number of anomalous curves = 2 (A,B)
(3,2) (3,3)  
prime = 7 number of anomalous curves = 4 (A,B)
(0,5) (3,5) (5,5) (6,5)  
prime = 11 number of anomalous curves = 5 (A,B)
(1,5) (3,9) (4,4) (5,1) (9,3)  
prime = 13 number of anomalous curves = 12 (A,B)
(1,6) (1,7) (3,6) (3,7) (7,3) (7,10) (8,3) (8,10) (9,6) (9,7)
(11,3) (11,10)  
prime = 17 number of anomalous curves = 8 (A,B)
(1,3) (1,14) (4,7) (4,10) (13,6) (13,11) (16,5) (16,12)  
prime = 19 number of anomalous curves = 21 (A,B)
(0,10) (0,13) (0,15) (1,4) (1,18) (4,6) (4,8) (5,9) (5,12) (6,6)
(6,8) (7,4) (7,18) (9,6) (9,8) (11,4) (11,18) (16,9) (16,12) (17,9)
(17,12)  
prime = 23 number of anomalous curves = 22 (A,B)
(5,3) (5,14) (7,9) (7,19) (10,16) (10,21) (11,8) (11,22) (14,2) (14,17)
(15,5) (15,6) (17,7) (17,13) (19,4) (19,11) (20,1) (20,20) (21,15) (21,18)
(22,10) (22,12)  
prime = 29 number of anomalous curves = 28 (A,B)
(1,11) (1,18) (2,8) (2,21) (3,10) (3,19) (7,2) (7,27) (11,11) (11,18)
(14,12) (14,17) (16,8) (16,21) (17,3) (17,26) (19,2) (19,27) (20,3) (20,26)
(21,14) (21,15) (23,14) (23,15) (24,10) (24,19) (25,12) (25,17)  
prime = 31 number of anomalous curves = 30 (A,B)
(1,16) (2,8) (3,25) (4,4) (5,16) (6,28) (7,4) (8,2) (9,2) (10,8)
(11,7) (12,14) (13,25) (14,2) (15,25) (16,1) (17,19) (18,1) (19,8) (20,4)
(21,14) (22,19) (23,19) (24,7) (25,16) (26,28) (27,7) (28,1) (29,14) (30,28)
prime = 37 number of anomalous curves = 42 (A,B)
(0,5) (0,13) (0,18) (0,19) (0,24) (0,32) (3,13) (3,24) (4,13) (4,24)
(5,16) (5,21) (6,12) (6,25) (8,12) (8,25) (11,18) (11,19) (13,16) (13,21)
(17,9) (17,28) (19,16) (19,21) (21,5) (21,32) (22,9) (22,28) (23,12) (23,25)
(25,5) (25,32) (27,18) (27,19) (28,5) (28,32) (30,13) (30,24) (35,9) (35,28)
(36,18) (36,19)  
prime = 41 number of anomalous curves = 20 (A,B)
(3,8) (3,33) (7,20) (7,21) (11,1) (11,40) (12,18) (12,23) (13,5) (13,36)
(28,4) (28,37) (29,2) (29,39) (30,9) (30,32) (34,16) (34,25) (38,10) (38,31)
prime = 43 number of anomalous curves = 105 (A,B)
(1,14) (1,32) (2,18) (2,34) (2,38) (3,6) (3,28) (3,30) (4,2) (4,17)
(5,28) (5,29) (5,40) (6,14) (6,32) (7,7) (7,23) (7,29) (8,28) (8,29)
(8,40) (9,9) (9,39) (10,27) (10,36) (11,9) (11,39) (12,18) (12,34) (12,38)
(13,15) (13,22) (14,8) (14,25) (15,2) (15,17) (16,27) (16,36) (17,27) (17,36)
(18,6) (18,28) (18,30) (19,26) (19,30) (19,31) (20,24) (20,26) (20,34) (21,13)
(21,42) (22,6) (22,28) (22,30) (23,9) (23,39) (24,2) (24,17) (25,13) (25,42)
(26,7) (26,10) (26,18) (27,7) (27,10) (27,18) (28,26) (28,30) (28,31) (29,18)
(29,34) (29,38) (30,28) (30,29) (30,40) (31,8) (31,25) (32,24) (32,26) (32,34)
(33,7) (33,10) (33,18) (34,24) (34,26) (34,34) (35,15) (35,22) (36,14) (36,32)
(37,7) (37,23) (37,29) (38,15) (38,22) (39,26) (39,30) (39,31) (40,13) (40,42)
(41,8) (41,25) (42,7) (42,23) (42,29)  
prime = 47 number of anomalous curves = 46 (A,B)
(1,39) (2,29) (3,41) (4,30) (5,44) (6,10) (7,35) (8,44) (9,19) (10,5)
(11,26) (12,46) (13,29) (14,20) (15,33) (16,5) (17,40) (18,31) (19,38) (20,23)
(21,38) (22,35) (23,31) (24,33) (25,13) (26,30) (27,26) (28,45) (29,22) (30,39)
(31,46) (32,23) (33,43) (34,43) (35,19) (36,11) (37,22) (38,15) (39,10) (40,40)
(41,45) (42,15) (43,41) (44,20) (45,13) (46,11)  
prime = 53 number of anomalous curves = 78 (A,B)
(4,7) (4,12) (4,41) (4,46) (5,25) (5,28) (6,3) (6,15) (6,38) (6,50)
(7,11) (7,19) (7,34) (7,42) (8,4) (8,49) (9,14) (9,17) (9,36) (9,39)
(11,24) (11,26) (11,27) (11,29) (12,1) (12,52) (14,24) (14,29) (17,1) (17,21)
(17,32) (17,52) (18,13) (18,40) (21,6) (21,47) (22,9) (22,44) (23,16) (23,37)
(25,2) (25,10) (25,43) (25,51) (27,10) (27,43) (29,4) (29,22) (29,31) (29,49)
(33,11) (33,42) (34,7) (34,46) (37,16) (37,18) (37,35) (37,37) (38,5) (38,25)
(38,28) (38,48) (40,9) (40,23) (40,30) (40,44) (43,6) (43,20) (43,33) (43,47)
(50,17) (50,36) (51,15) (51,38) (52,8) (52,13) (52,40) (52,45)  
prime = 59 number of anomalous curves = 58 (A,B)
(2,23) (2,34) (6,8) (6,58) (8,23) (8,52) (10,24) (10,56) (11,6) (11,14)
(13,31) (13,47) (14,38) (14,50) (18,31) (18,33) (23,10) (23,43) (24,8) (24,54)
(30,34) (30,40) (31,37) (31,58) (32,52) (32,56) (33,10) (33,38) (34,18) (34,33)
(37,40) (37,54) (38,18) (38,42) (39,39) (39,42) (40,24) (40,44) (42,2) (42,44)
(43,32) (43,55) (44,6) (44,11) (47,13) (47,14) (50,2) (50,43) (52,37) (52,47)
(54,32) (54,39) (55,30) (55,55) (56,13) (56,50) (58,11) (58,30)  
prime = 61 number of anomalous curves = 130 (A,B)
(0,2) (0,6) (0,7) (0,18) (0,21) (0,40) (0,43) (0,54) (0,55) (0,59)
(2,7) (2,18) (2,43) (2,54) (6,14) (6,21) (6,40) (6,47) (7,2) (7,21)
(7,40) (7,59) (8,7) (8,25) (8,36) (8,54) (10,7) (10,25) (10,36) (10,54)
(11,4) (11,6) (11,55) (11,57) (17,14) (17,21) (17,40) (17,47) (18,2) (18,6)
(18,55) (18,59) (21,4) (21,6) (21,55) (21,57) (23,6) (23,18) (23,43) (23,55)
(24,2) (24,21) (24,40) (24,59) (26,7) (26,18) (26,43) (26,54) (28,2) (28,19)
(28,42) (28,59) (29,4) (29,6) (29,55) (29,57) (30,2) (30,21) (30,40) (30,59)
(31,12) (31,18) (31,43) (31,49) (32,7) (32,21) (32,40) (32,54) (33,7) (33,18)
(33,43) (33,54) (35,2) (35,19) (35,42) (35,59) (37,12) (37,18) (37,43) (37,49)
(38,14) (38,21) (38,40) (38,47) (40,7) (40,21) (40,40) (40,54) (43,7) (43,25)
(43,36) (43,54) (44,6) (44,18) (44,43) (44,55) (50,7) (50,21) (50,40) (50,54)
(51,2) (51,6) (51,55) (51,59) (53,2) (53,6) (53,55) (53,59) (54,12) (54,18)
(54,43) (54,49) (55,6) (55,18) (55,43) (55,55) (59,2) (59,19) (59,42) (59,59)
prime = 67 number of anomalous curves = 66 (A,B)
(1,14) (2,44) (3,13) (4,22) (5,57) (6,40) (7,44) (8,50) (9,24) (10,62)
(11,57) (12,30) (13,30) (14,22) (15,64) (16,25) (17,15) (18,18) (19,64) (20,13)
(21,40) (22,62) (23,1) (24,15) (25,59) (26,15) (27,51) (28,50) (29,14) (30,48)
(31,50) (32,2) (33,64) (34,28) (35,62) (36,9) (37,14) (38,48) (39,9) (40,40)
(41,61) (42,30) (43,61) (44,13) (45,2) (46,51) (47,1) (48,28) (49,22) (50,61)
(51,57) (52,28) (53,18) (54,59) (55,59) (56,25) (57,2) (58,44) (59,9) (60,24)
(61,51) (62,25) (63,18) (64,1) (65,24) (66,48)  
prime = 71 number of anomalous curves = 105 (A,B)
(1,39) (1,54) (2,13) (2,18) (3,8) (3,61) (4,6) (4,28) (5,22) (5,25)
(6,44) (6,50) (7,13) (8,2) (8,33) (9,38) (9,59) (10,31) (10,32) (11,17)
(12,62) (12,64) (13,68) (14,28) (15,30) (15,69) (16,11) (16,48) (17,69) (18,60)
(18,67) (19,12) (19,56) (20,34) (20,58) (21,44) (22,53) (23,41) (24,45) (24,68)
(25,5) (25,47) (26,70) (27,3) (27,14) (28,33) (29,21) (29,40) (30,10) (30,23)
(31,56) (32,16) (32,51) (33,63) (34,23) (35,31) (36,20) (36,46) (37,24) (37,41)
(38,4) (38,66) (39,39) (40,35) (40,43) (41,51) (42,62) (43,19) (43,65) (44,65)
(45,26) (45,36) (46,61) (47,52) (48,15) (48,70) (49,9) (49,42) (50,49) (50,63)
(51,26) (52,47) (53,22) (54,1) (54,52) (55,46) (56,11) (57,53) (57,57) (58,7)
(58,37) (59,14) (60,27) (60,55) (61,7) (62,66) (63,67) (64,17) (64,29) (65,42)
(66,21) (67,59) (68,55) (69,35) (70,34)  
prime = 73 number of anomalous curves = 144 (A,B)
(3,31) (3,42) (5,2) (5,71) (6,13) (6,60) (7,18) (7,55) (10,18) (10,55)
(11,3) (11,21) (11,52) (11,70) (12,29) (12,44) (13,9) (13,10) (13,63) (13,64)
(14,16) (14,57) (15,3) (15,21) (15,52) (15,70) (17,25) (17,48) (19,13) (19,60)
(20,16) (20,57) (21,27) (21,30) (21,43) (21,46) (22,27) (22,30) (22,43) (22,46)
(23,29) (23,44) (24,31) (24,42) (25,14) (25,59) (26,8) (26,17) (26,56) (26,65)
(27,34) (27,39) (28,2) (28,71) (29,9) (29,10) (29,63) (29,64) (30,27) (30,30)
(30,43) (30,46) (31,9) (31,10) (31,63) (31,64) (33,19) (33,54) (34,6) (34,67)
(35,20) (35,53) (38,29) (38,44) (39,16) (39,57) (40,2) (40,71) (42,22) (42,24)
(42,49) (42,51) (43,1) (43,7) (43,66) (43,72) (44,22) (44,24) (44,49) (44,51)
(45,19) (45,54) (46,31) (46,42) (47,3) (47,21) (47,52) (47,70) (48,13) (48,60)
(49,34) (49,39) (50,20) (50,53) (51,1) (51,7) (51,66) (51,72) (52,1) (52,7)
(52,66) (52,72) (53,6) (53,67) (54,14) (54,59) (56,18) (56,55) (58,8) (58,17)
(58,56) (58,65) (59,6) (59,67) (60,22) (60,24) (60,49) (60,51) (61,20) (61,53)
(62,8) (62,17) (62,56) (62,65) (63,25) (63,48) (66,25) (66,48) (67,14) (67,59)
(68,19) (68,54) (70,34) (70,39)  
prime = 79 number of anomalous curves = 234 (A,B)
(1,14) (1,43) (1,53) (2,6) (2,15) (2,63) (3,11) (3,50) (3,78) (4,28)
(4,29) (4,33) (5,7) (5,34) (5,57) (6,31) (6,40) (6,61) (7,11) (7,50)
(7,78) (8,30) (8,41) (8,48) (9,17) (9,24) (9,70) (10,47) (10,59) (10,78)
(11,27) (11,66) (11,74) (12,5) (12,9) (12,71) (13,28) (13,29) (13,33) (14,31)
(14,40) (14,61) (15,23) (15,58) (15,73) (16,27) (16,66) (16,74) (17,9) (17,32)
(17,33) (18,37) (18,69) (18,75) (19,37) (19,69) (19,75) (20,35) (20,56) (20,61)
(21,17) (21,24) (21,70) (22,3) (22,12) (22,68) (23,14) (23,43) (23,53) (24,4)
(24,11) (24,14) (25,3) (25,12) (25,68) (26,30) (26,41) (26,48) (27,19) (27,27)
(27,72) (28,5) (28,9) (28,71) (29,23) (29,58) (29,73) (30,17) (30,19) (30,50)
(31,6) (31,15) (31,63) (32,3) (32,12) (32,68) (33,15) (33,40) (33,72) (34,4)
(34,23) (34,41) (35,23) (35,58) (35,73) (36,7) (36,34) (36,57) (37,26) (37,31)
(37,69) (38,7) (38,34) (38,57) (39,5) (39,9) (39,71) (40,60) (40,71) (40,77)
(41,5) (41,57) (41,73) (42,37) (42,69) (42,75) (43,5) (43,57) (43,73) (44,39)
(44,54) (44,58) (45,30) (45,41) (45,48) (46,6) (46,15) (46,63) (47,12) (47,26)
(47,32) (48,15) (48,40) (48,72) (49,17) (49,24) (49,70) (50,39) (50,54) (50,58)
(51,60) (51,71) (51,77) (52,27) (52,66) (52,74) (53,4) (53,23) (53,41) (54,12)
(54,26) (54,32) (55,14) (55,43) (55,53) (56,4) (56,11) (56,14) (57,12) (57,26)
(57,32) (58,17) (58,19) (58,50) (59,31) (59,40) (59,61) (60,26) (60,31) (60,69)
(61,26) (61,31) (61,69) (62,28) (62,29) (62,33) (63,19) (63,27) (63,72) (64,39)
(64,54) (64,58) (65,35) (65,56) (65,61) (66,9) (66,32) (66,33) (67,60) (67,71)
(67,77) (68,19) (68,27) (68,72) (69,11) (69,50) (69,78) (70,17) (70,19) (70,50)
(71,4) (71,23) (71,41) (72,47) (72,59) (72,78) (73,35) (73,56) (73,61) (74,5)
(74,57) (74,73) (75,9) (75,32) (75,33) (76,47) (76,59) (76,78) (77,15) (77,40)
(77,72) (78,4) (78,11) (78,14)  
prime = 83 number of anomalous curves = 123 (A,B)
(2,57) (2,60) (2,78) (5,15) (5,35) (5,61) (6,18) (6,29) (6,67) (8,18)
(8,40) (8,42) (13,30) (13,55) (13,73) (14,21) (14,76) (14,80) (15,28) (15,46)
(15,79) (18,31) (18,43) (18,45) (19,19) (19,33) (19,72) (20,10) (20,46) (20,52)
(22,6) (22,50) (22,65) (24,17) (24,22) (24,45) (32,12) (32,22) (32,79) (34,62)
(34,63) (34,74) (35,19) (35,20) (35,26) (39,13) (39,58) (39,75) (42,11) (42,24)
(42,34) (43,2) (43,60) (43,69) (45,32) (45,70) (45,73) (46,5) (46,48) (46,67)
(47,20) (47,23) (47,56) (50,13) (50,44) (50,53) (52,9) (52,58) (52,80) (53,2)
(53,72) (53,77) (54,36) (54,66) (54,71) (55,37) (55,43) (55,54) (56,24) (56,56)
(56,81) (57,6) (57,14) (57,41) (58,16) (58,50) (58,57) (60,25) (60,32) (60,47)
(62,4) (62,35) (62,54) (66,15) (66,38) (66,42) (67,8) (67,27) (67,74) (71,8)
(71,39) (71,59) (72,1) (72,55) (72,71) (73,34) (73,62) (73,64) (74,39) (74,49)
(74,76) (76,5) (76,14) (76,68) (79,7) (79,53) (79,82) (80,3) (80,47) (80,82)
(82,51) (82,52) (82,66)  
prime = 89 number of anomalous curves = 176 (A,B)
(3,5) (3,17) (3,72) (3,84) (5,25) (5,64) (6,17) (6,40) (6,49) (6,72)
(7,20) (7,21) (7,68) (7,69) (9,21) (9,68) (10,4) (10,85) (12,40) (12,42)
(12,47) (12,49) (13,21) (13,68) (14,18) (14,21) (14,68) (14,71) (15,34) (15,55)
(17,1) (17,88) (18,18) (18,71) (19,22) (19,67) (20,22) (20,67) (21,5) (21,84)
(23,9) (23,34) (23,55) (23,80) (24,36) (24,42) (24,47) (24,53) (26,18) (26,71)
(27,25) (27,64) (28,10) (28,18) (28,71) (28,79) (29,8) (29,81) (30,9) (30,80)
(31,17) (31,72) (33,1) (33,16) (33,73) (33,88) (34,39) (34,50) (35,42) (35,47)
(36,10) (36,79) (37,16) (37,73) (38,32) (38,57) (40,32) (40,57) (41,22) (41,32)
(41,57) (41,67) (42,17) (42,72) (43,8) (43,39) (43,50) (43,81) (46,5) (46,9)
(46,80) (46,84) (47,44) (47,45) (48,20) (48,36) (48,53) (48,69) (49,20) (49,69)
(51,20) (51,69) (52,10) (52,79) (53,16) (53,73) (54,4) (54,85) (55,9) (55,80)
(56,10) (56,34) (56,55) (56,79) (58,44) (58,45) (59,39) (59,50) (60,5) (60,84)
(61,11) (61,16) (61,73) (61,78) (62,40) (62,49) (63,11) (63,78) (65,4) (65,22)
(65,67) (65,85) (66,1) (66,39) (66,50) (66,88) (68,8) (68,81) (69,36) (69,53)
(70,36) (70,53) (71,11) (71,78) (72,34) (72,55) (74,1) (74,88) (75,2) (75,11)
(75,78) (75,87) (76,2) (76,87) (77,4) (77,25) (77,64) (77,85) (79,42) (79,47)
(80,2) (80,87) (82,2) (82,32) (82,57) (82,87) (83,25) (83,44) (83,45) (83,64)
(84,40) (84,49) (86,8) (86,44) (86,45) (86,81)  
prime = 97 number of anomalous curves = 240 (A,B)
(1,1) (1,3) (1,12) (1,85) (1,94) (1,96) (4,1) (4,8) (4,24) (4,73)
(4,89) (4,96) (5,22) (5,75) (6,2) (6,8) (6,33) (6,64) (6,89) (6,95)
(7,25) (7,72) (9,16) (9,27) (9,33) (9,64) (9,70) (9,81) (10,6) (10,91)
(13,33) (13,64) (14,22) (14,75) (15,48) (15,49) (16,2) (16,8) (16,33) (16,64)
(16,89) (16,95) (17,33) (17,64) (19,1) (19,96) (20,18) (20,79) (21,18) (21,79)
(22,18) (22,44) (22,47) (22,50) (22,53) (22,79) (23,12) (23,85) (24,16) (24,27)
(24,33) (24,64) (24,70) (24,81) (26,9) (26,88) (28,6) (28,91) (29,12) (29,85)
(30,47) (30,50) (33,12) (33,36) (33,47) (33,50) (33,61) (33,85) (34,9) (34,88)
(35,1) (35,3) (35,12) (35,85) (35,94) (35,96) (36,22) (36,27) (36,31) (36,66)
(36,70) (36,75) (37,9) (37,88) (38,35) (38,62) (39,25) (39,72) (40,48) (40,49)
(41,8) (41,89) (42,48) (42,49) (43,1) (43,8) (43,24) (43,73) (43,89) (43,96)
(45,12) (45,85) (46,32) (46,65) (47,18) (47,22) (47,43) (47,54) (47,75) (47,79)
(50,1) (50,8) (50,24) (50,73) (50,89) (50,96) (51,25) (51,72) (52,27) (52,70)
(54,18) (54,22) (54,43) (54,54) (54,75) (54,79) (55,11) (55,86) (56,18) (56,79)
(57,11) (57,86) (58,32) (58,65) (59,6) (59,91) (60,4) (60,93) (61,1) (61,3)
(61,12) (61,85) (61,94) (61,96) (62,22) (62,27) (62,31) (62,66) (62,70) (62,75)
(63,4) (63,93) (64,16) (64,27) (64,33) (64,64) (64,70) (64,81) (67,33) (67,64)
(68,27) (68,70) (69,35) (69,62) (71,4) (71,93) (73,12) (73,36) (73,47) (73,50)
(73,61) (73,85) (74,27) (74,70) (75,2) (75,8) (75,33) (75,64) (75,89) (75,95)
(76,8) (76,89) (77,8) (77,89) (78,22) (78,75) (80,47) (80,50) (81,18) (81,44)
(81,47) (81,50) (81,53) (81,79) (82,11) (82,86) (83,1) (83,96) (84,47) (84,50)
(87,35) (87,62) (88,12) (88,36) (88,47) (88,50) (88,61) (88,85) (90,32) (90,65)
(91,18) (91,44) (91,47) (91,50) (91,53) (91,79) (92,1) (92,96) (93,18) (93,22)
(93,43) (93,54) (93,75) (93,79) (96,22) (96,27) (96,31) (96,66) (96,70) (96,75)
prime = 101 number of anomalous curves = 100 (A,B)
(1,32) (1,69) (5,29) (5,72) (8,46) (8,55) (12,18) (12,83) (16,28) (16,73)
(18,29) (18,72) (19,50) (19,51) (24,11) (24,90) (25,40) (25,61) (26,35) (26,66)
(27,15) (27,86) (28,50) (28,51) (29,3) (29,98) (31,34) (31,67) (34,42) (34,59)
(36,44) (36,57) (37,18) (37,83) (39,39) (39,62) (40,48) (40,53) (42,2) (42,99)
(44,32) (44,69) (46,11) (46,90) (51,34) (51,67) (52,27) (52,74) (53,26) (53,75)
(54,26) (54,75) (56,48) (56,53) (58,15) (58,86) (60,10) (60,91) (63,8) (63,93)
(66,27) (66,74) (68,8) (68,93) (69,44) (69,57) (71,12) (71,89) (78,7) (78,94)
(79,2) (79,99) (80,38) (80,63) (81,3) (81,98) (84,10) (84,91) (86,38) (86,63)
(87,41) (87,60) (88,42) (88,59) (90,40) (90,61) (91,41) (91,60) (92,46) (92,55)
(94,12) (94,89) (95,39) (95,62) (97,35) (97,66) (98,28) (98,73) (99,7) (99,94)
prime = 103 number of anomalous curves = 306 (A,B)
(1,4) (1,19) (1,43) (2,2) (2,75) (2,98) (3,57) (3,64) (3,81) (4,32)
(4,35) (4,49) (5,14) (5,48) (5,81) (6,6) (6,23) (6,79) (7,6) (7,29)
(7,82) (8,16) (8,63) (8,85) (9,2) (9,75) (9,98) (10,34) (10,43) (10,79)
(11,61) (11,62) (11,66) (12,30) (12,44) (12,100) (13,6) (13,29) (13,82) (14,41)
(14,44) (14,52) (15,50) (15,74) (15,83) (16,50) (16,74) (16,83) (17,15) (17,84)
(17,97) (18,32) (18,35) (18,49) (19,7) (19,59) (19,101) (20,9) (20,30) (20,75)
(21,64) (21,76) (21,87) (22,1) (22,72) (22,77) (23,26) (23,38) (23,48) (24,14)
(24,48) (24,81) (25,15) (25,84) (25,97) (26,41) (26,44) (26,52) (27,6) (27,23)
(27,79) (28,26) (28,38) (28,48) (29,36) (29,68) (29,78) (30,25) (30,62) (30,92)
(31,8) (31,61) (31,101) (32,25) (32,62) (32,92) (33,56) (33,60) (33,87) (34,7)
(34,59) (34,101) (35,57) (35,64) (35,81) (36,16) (36,63) (36,85) (37,30) (37,44)
(37,100) (38,17) (38,54) (38,55) (39,64) (39,76) (39,87) (40,14) (40,35) (40,66)
(41,25) (41,62) (41,92) (42,8) (42,20) (42,23) (43,64) (43,76) (43,87) (44,13)
(44,76) (44,84) (45,34) (45,43) (45,79) (46,4) (46,19) (46,43) (47,9) (47,13)
(47,74) (48,34) (48,43) (48,79) (49,20) (49,28) (49,33) (50,7) (50,59) (50,101)
(51,34) (51,72) (51,85) (52,26) (52,38) (52,48) (53,78) (53,93) (53,100) (54,30)
(54,44) (54,100) (55,18) (55,57) (55,58) (56,4) (56,19) (56,43) (57,9) (57,13)
(57,74) (58,18) (58,57) (58,58) (59,16) (59,63) (59,85) (60,46) (60,77) (60,91)
(61,15) (61,84) (61,97) (62,1) (62,54) (62,93) (63,41) (63,44) (63,52) (64,46)
(64,77) (64,91) (65,57) (65,64) (65,81) (66,20) (66,28) (66,33) (67,13) (67,76)
(67,84) (68,17) (68,54) (68,55) (69,78) (69,93) (69,100) (70,6) (70,23) (70,79)
(71,1) (71,54) (71,93) (72,50) (72,74) (72,83) (73,1) (73,54) (73,93) (74,14)
(74,48) (74,81) (75,34) (75,72) (75,85) (76,56) (76,60) (76,87) (77,14) (77,35)
(77,66) (78,8) (78,20) (78,23) (79,36) (79,68) (79,78) (80,34) (80,72) (80,85)
(81,32) (81,35) (81,49) (82,46) (82,77) (82,91) (83,6) (83,29) (83,82) (84,78)
(84,93) (84,100) (85,1) (85,72) (85,77) (86,8) (86,20) (86,23) (87,8) (87,61)
(87,101) (88,8) (88,61) (88,101) (89,14) (89,35) (89,66) (90,9) (90,30) (90,75)
(91,20) (91,28) (91,33) (92,2) (92,75) (92,98) (93,18) (93,57) (93,58) (94,61)
(94,62) (94,66) (95,13) (95,76) (95,84) (96,9) (96,30) (96,75) (97,56) (97,60)
(97,87) (98,36) (98,68) (98,78) (99,1) (99,72) (99,77) (100,17) (100,54) (100,55)
(101,61) (101,62) (101,66) (102,9) (102,13) (102,74)